Products
- Pigment[4]
- Chemical Auxiliary Agent[10]
- Organic Acid[1]
- Organic Salt[1]
- Phosphate[1]
- Daily Chemicals[7]
- Rubber Belts[3]
- Other Rubber Products[8]
- Rubber Sheets[10]
- Plastic Processing Service[1]
- Carbonate[9]
- Alkali[10]
- Other Mechanical Parts[2]
- Polymer[4]
- Paint & Coating[8]
- Oxide[10]
- Other Inorganic Chemicals[3]
- Other Chemicals[7]
- Dyestuffs[1]
- Other Organic Chemical[3]
- PVC[6]
- Chemical Reagents[2]
- Borate[6]
- Inorganic Acids[2]
- Agrochemicals & Pesticides[1]
Contact Us
- Contact Person : Ms. Li Suqin
- Company Name : Shanghai Jingyu International Trade Co., Ltd.
- Tel : 86-21-37580296
- Fax : 86-21-37580295
- Address : Shanghai,shanghai,No. 1 North Changfeng Road,Shanghai,China.
- Country/Region : China
- Zip : 201400
Soda Ash Dense
Product Detailed
Related Categories:Carbonate
Product: Soda Ash Light99.2%
Packing: Packed in 20kg/50kg/1000kg bag.
Product Description Product: SODA ASH LIGHT99.2% Packing: PACKED IN 20KG/50KG/1000KG BAGTotal alkali (counted by Na2CO3), % ≥ 99.2 Chloride (counted by NaCl), % ≤ 0.60 Fe, % ≤ 0.0035 Non-soluble in water, % ≤ 0.01Bulk density, g/ml ≥ 1.0 Granularity ≥ 70.0Soda Ash Light -Type: Light -Description: Cas No.: 497-19-8 Formula: Na2CO3 Molecular weight: 105.99(in accordance with the international association of relative atomic mass in 1999) -Application: Mainly used in chemical industry, glass-manufacturing, metallurgy, paper-manufacturing, textile, dyeing, synthetic detergent, soap, daily-use Chemical-industry, daily-use glass industry, washing powder, petrol chemical industry etc. -HS: 2836200000 -Specification: GB210-92 First grade Appearance: White crystal powder Solubility: Easily soluble in water Purity: 99.2% min. Chlorides: 0.7% max. Fe: 0.004% max. Water insolubles: 0.04% max. LOI: 0.8% max. Sulphate: 0.03% max. -Packing: 40kg bags -Quantity: 20mt/20'fcl -Storage: Soda ash should be stored under cover in a cool, dry place. Item | Spec. | Typical Results |
TOTAL ALKALINITY(AS Na2CO3 IN DRY BASE) /% | 99.2Min. | 9.29 |
CHLORIDE CONTENT(AS NaCl) /% | 0.70Max. | 0.53 |
IRON CONTENT(AS Fe IN DRY BASE) /% | 0.003Max. | 0.0009 |
SULPHATE CONTENT(AS SO4 IN DRY BASE) /% | 0.03Max. | <0.03 |
WATER INSOLUBLE MATTER / % | 0.03Max. | 0.009 |
LOSS ON IGNITION a/ % | 0.5Max. | 0.16 |
Soda Ash Dense